Design Name F:/Apps_Files/Public/RD_boards/RDK-710 - RDR-710 12.04W 5V1.4A 12V0.42A 85-265VAC Iso Fly Industrial PS INN3074M-TN/Schem and PCB/RevB/allegro/FAB/RD_710_REVB_OCT26.brd
Date Tue Oct 26 10:22:56 2021
Total Components:  46

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
5V TESTPOINT_PITPKEYSTONE100X100_R RED   PITPKEYSTONE100X100 61.4426 9.8044 0.000 NO
5VRTN TESTPOINT_PITPKEYSTONE100X100_W WHT   PITPKEYSTONE100X100 61.3156 1.7018 0.000 NO
12V TESTPOINT_PITPKEYSTONE100X100_Y YEL   PITPKEYSTONE100X100 61.3918 21.2344 0.000 NO
12VRTN TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100 61.3410 30.0736 0.000 NO
BR1 DIODE BRIDGE_+-~~_PISMDDFS_DF08 DF08S   PISMDDFS 7.2898 13.4112 180.000 YES
C1 CAP POL_PIPOLCAPCYLD400LS200040 15 uF   PIPOLCAPCYLD400LS200040 7.0246 10.9550 180.000 NO
C2 CAP POL_PIPOLCAPCYLD400LS200040 15 uF   PIPOLCAPCYLD400LS200040 13.8699 18.0581 270.000 NO
C3 CAP NP_PISMC1206_1000 PF 1000 pF   PISMC1206 21.9710 28.0162 180.000 YES
C4 CAP POL_PIPOLCAPCLYD200LS80030_ 22 uF   PIPOLCAPCLYD200LS80030 16.3774 7.0724 90.000 NO
C5 CAP NP_PISMC0603_0.47 UF 0.47 uF   PISMC0603 26.8986 15.2146 270.000 YES
C6 CAP NP_PINPCAPRAD8X5MMD030_470 470 pF   PINPCAPRAD8X5MMD030 44.4957 30.3812 180.000 NO
C7 CAP NP_PISMC0805_2.2 UF 2.2 uF   PISMC0805 42.4942 20.0660 90.000 YES
C8 CAP NP_PISMC0805_2.2 NF 2.2 nF   PISMC0805 46.5582 1.3716 180.000 YES
C9 CAP NP_PISMC0805_1 NF 1 nF   PISMC0805 51.7301 9.2319 180.000 YES
C10 CAP POL_PIPOLCAPCYLD400LS2000_1 680 uF   PIPOLCAPCYLD400LS200040 48.4904 8.7053 270.000 NO
C11 CAP POL_PIPOLCAPCLYD320LS140030 560 uF   PIPOLCAPCLYD320LS140030 52.9166 20.2159 90.000 NO
C12 CAP NP_PISMC1206_2.2 UF 2.2 uF   PISMC1206 61.4426 6.9596 90.000 YES
C13 CAP NP_PISMC1206_2.2 UF 2.2 uF   PISMC1206 61.3918 23.9776 270.000 YES
C14 CAP NP_PISMC0603_2.2 NF 2.2 nF   PISMC0603 44.2684 17.4498 90.000 YES
D1 DIODE_PISMDDFLR120012_DFLR1600- DFLR1600-7   PISMDDFLR120012 27.8384 24.2570 270.000 YES
D2 DIODE_PISMDDFLR120012_DFLR1200- DFLR1200-7   PISMDDFLR120012 19.0119 6.1722 0.000 YES
D3 DIODE_PISMSOD323_BAV21WS-7-F BAV21WS-7-F   PISMSOD323 27.0002 7.5946 270.000 YES
D4 DIODE SCHOTTKY_TO-277A_PI_SM_D_ V12P12-M3/86A   PI_SM_D_TO-277A 55.4698 12.2682 90.000 YES
F1 FUSE_PI_RST_MICROFUSE_1 A_PIRST 1 A   PI_RST_MICROFUSE 2.2606 29.0576 270.000 NO
FL1 FLYINGLEAD_PI_HOLE_30MIL_HOLE_3 Hole_30mils   PI_HOLE_30MIL 47.2567 19.9136 270.000 NO
FL2 FLYINGLEAD_PI_HOLE_30MIL_HOLE_3 Hole_30mils   PI_HOLE_30MIL 47.3964 16.1163 0.000 NO
FL3 FLYINGLEAD_PI_HOLE_30MIL_HOLE_3 Hole_30mils   PI_HOLE_30MIL 44.6151 12.4117 0.000 NO
FL4 FLYINGLEAD_PI_HOLE_30MIL_HOLE_3 Hole_30mils   PI_HOLE_30MIL 40.6273 8.7795 0.000 NO
L1 INDUCTOR_PICHOKETOKINVD345H453L 330 uH   PICHOKETOKINVD345H453LS197D030 8.3995 4.2911 0.000 NO
LINE TESTPOINT_PITPKEYSTONE100X100_W WHT   PITPKEYSTONE100X100 9.4742 32.5628 0.000 NO
NEUTRAL TESTPOINT_PITPKEYSTONE100X100_1 BLK   PITPKEYSTONE100X100 2.2860 32.4866 0.000 NO
Q1 FET_N_SGD_123_4_5678_PISMPQFN5X SI7478DP-T1-E3   PISMPQFN5X6B 45.6692 7.0754 90.000 YES
R1 R_PISMR1206_200 K 200 k   PISMR1206 21.9710 30.3276 180.000 YES
R2 R_PISMR1206_68 68   PISMR1206 27.8130 30.3276 90.000 YES
R3 R_PISMR0603_36 36   PISMR0603 28.8798 11.8364 270.000 YES
R4 R_PISMR0603_12.7 K 12.7 k   PISMR0603 26.9494 11.8364 270.000 YES
R5 R_PISMR0603_47 47   PISMR0603 40.9448 14.0716 90.000 YES
R7 R_PISMR0805_62 62   PISMR0805 42.2148 1.3716 180.000 YES
R8 R_PISMR0805_30 30   PISMR0805 55.7941 9.2319 180.000 YES
R9 R_PISMR0603_100 100   PISMR0603 42.9514 14.4488 180.000 YES
R10 R_PISMR0603_3.0 MEG 3.0 Meg   PISMR0603 44.2760 18.9484 270.000 YES
RT1 THERMISTOR_PI_RAD_276DX197T_LS1 10   PI_RAD_276DX197T_LS100D025 8.1280 23.6982 90.000 NO
T1 BEEL22_10P/GENERIC_PIBOBBINEE22 EE22   PIBOBBINEE22V10PTDK 21.7424 24.4132 0.000 NO
U1 INNO3TNMINSOP16_0_PI_SM_MINSOP1 INN3074M   PI_SM_MINSOP16A_1 39.9542 20.2946 90.000 YES
VR1 DIODE_ZENER_PI_SM_SOD-123_12_MM MMSZ5234B-7-F   PI_SM_SOD-123_12 28.9306 6.5278 270.000 YES
VR2 DIODE_ZENER_PISMDO214AC12_SMAZ8 SMAZ8V2-13-F   PISMDO214AC12 61.1378 17.6784 90.000 YES